Undersun Biomedtech werd in 2004 opgericht met als doel om plantenextracten en natuurlijke stoffen te produceren. Het bedrijf zet zich in om de internationale gezondheidssector te ondersteunen. Het bedient landen in de buurt van Amerika met handige diensten via zijn dochteronderneming en buitenlandse magazijnen in de Verenigde Staten. Klanten zijn het bedrijf de afgelopen jaren gaan herkennen vanwege de voordelen van zijn superieure productkwaliteit.
Wilt u meer weten over onze inventarislijst?
Daar gaan we:
| Productnaam | Hoeveelheid (KG) |
| 3,3'-Diindolylmethaan 99% | 1200 |
| Acai bessen extract 4:1 | 3075 |
| Afrikaans Mango-extract 10:1 | 150 |
| Afrikaans Mango-extract 5% | 50 |
| Ajuga-extract (Turkesteron 20%) | 75 |
| Ajuga-extract 10:1 | 750 |
| Ajuga-extract 10% | 300 |
| Ajuga-extract 20% | 500 |
| Alfalfa-extract 10:1 | 150 |
| Aloë Vera Gel Bevriezen | 50 |
| Aloë Vera gevriesdroogd poeder 200:1 | 2 |
| Amerikaans Ginseng-extract 10:1 | 350 |
| Amla-extract 10:1 | 75 |
| Amla-extract 40% | 750 |
| Apigenine 98% | 49 |
| Appelazijnpoeder 10% | 1150 |
| Appelextract 50% | 400 |
| Aronia-extract 10:1 | 200 |
| Artisjokextract 10:1 | 1850 |
| Ascorbinezuur | 9725 |
| Ascorbyl Palmitaat | 1.2 |
| Ashwagandha-extract | 875 |
| Ashwagandha-extract 10:1 | 300 |
| Ashwagandha-extract 2,5% GV | 325 |
| Astragalus-extract 30% | 1400 |
| Avocado-extract 10:1 | 425 |
| Bacopa PE 50% | 625 |
| Bacopa-extract 10:1 | 250 |
| Bamboe-extract 70% | 180 |
| Bamboebladextract 10:1 | 800 |
| Gerstgras Poeder | 250 |
| BCAA | 20 |
| Bijenpollenpoeder | 850 |
| Bietwortel 3% | 50 |
| Bietenwortelextract 3% | 225 |
| Beta-arbutine 99% | 100 |
| Bèta-nicotinamide mononucleotide 98% | 14 |
| Bosbessenextract 10:1 | 500 |
| Zwarte Slangenwortelextract 5% | 75 |
| Zwarte Knoflook Extract 10:1 | 400 |
| Zwarte Knoflook Extract 1% | 50 |
| Zwarte bessenextract 25% | 1 |
| Zwarte Komijn Extract 10:1 | 1250 |
| Zwarte Maca-extract 10:1 | 1000 |
| Zwarte peper | 2 |
| Zwarte peper extract 4:1 | 50 |
| Zwarte radijs extract 4:1 | 325 |
| Bramenextract 10:1 | 200 |
| Blaaswierextract 10:1 | 1075 |
| Bloedsinaasappel | 200 |
| Bloedsinaasappelextract 10:1 | 200 |
| Blauwe bessen extract | 375 |
| Blupeurum-extract 10:1 | 25 |
| Boswellia Serrata-extract 10:1 | 550 |
| Broccoli-extract 10:1 | 50 |
| Broccolispruitextract 10:1 | 125 |
| Extract van Bupleurum | 250 |
| Bromelaïne 600GDU | 100 |
| Bromelaïne 2400GDU | 425 |
| Buchu-bladextract 4:1 | 175 |
| Kliswortelextract 1% | 100 |
| Kliswortelextract 10:1 | 14 |
| Kliswortelextract 20% | 275 |
| Cactusextract | 3325 |
| Calcium BHB 99% | 525 |
| Cascara Sagrada-extract 10:1 | 150 |
| Extract van kattenklauw | 24 |
| Kattenklauwextract 3% | 225 |
| Cassia zaad | 150 |
| Cayenne-extract 10:1 | 225 |
| Selderij-extract 45% ftalide | 500 |
| Selderij-extract 85% ftalide | 500 |
| Selderijzaadextract 10:1 | 450 |
| Chaga-paddenstoelextract 30% | 1250 |
| Kamille-extract | 1675 |
| Kamille-extract 4:1 | 875 |
| Kuise bessen extract 12:1 | 700 |
| Extract van kuisboombessen 1,5% | 500 |
| Chanca Piedra-extract | 300 |
| Kersenextract | 225 |
| Cichorei-extract 90% | 320 |
| Cichorei-extract 90% Inuline | 2440 |
| Chrysantenextract 4:1 | 425 |
| Chrysine 98% | 14 |
| Kaneelschors extract 10:1 | 400 |
| Kaneelschors extract 4:1 | 675 |
| Cissus Quadrangularis-extract 10:1 | 9550 |
| Citicoline Natrium 98% | 23 |
| Citrus Aurantium-extract 10% | 150 |
| Citrus Aurantium-extract 30% | 725 |
| Citrus Aurantium-extract 50% | 30 |
| Citrus Aurantium-extract H 50% | 925 |
| Citrus Aurantium-extract H25% | 475 |
| Citrus Aurantium-extract H 90% | 300 |
| Citrus Aurantium Extract 9:1granulaat | 475 |
| Citrus-bergamotextract | 25 |
| Citrus Bergamot Extract 25% 3A1 | 250 |
| Kleefkruidextract 10:1 | 675 |
| Cnidium-extract 10:1 | 850 |
| Cacao-extract 10% | 425 |
| Cacao-extract 20% | 300 |
| Cacao-extract 40% | 50 |
| Kokoswaterpoeder | 987 |
| Co-enzym Q10 | 40 |
| Co-enzym Q10 98% | 75 |
| Coleus Forskohlii | 50 |
| Coleus Forskohlii 10% | 75 |
| Coleus Forskohlii 20% | 50 |
| Coleus Forskolii-extract 10:1 | 300 |
| Maïs zijde extract 4:1 | 975 |
| Koptis Chinensis | 25 |
| Cordyceps-extract 30% | 250 |
| Coriolus Versicolor-extract 30% | 600 |
| Cranberry-extract | 805 |
| Cranberry-extract 10:1 | 1025 |
| Cranberry-extract 25% Proanthocyanidinen | 50 |
| Cranberry-extract 8% | 20 |
| Kreek Geel Gras Extract 10:1 | 1350 |
| D-mannose 99% | 25 |
| Duivelsklauwextract 3% | 75 |
| Paardenbloemextract 10% | 100 |
| Dong Quai-extract 10:1 | 165 |
| Drakenfruit-extract | 475 |
| Drakenfruitextract 10:1 | 850 |
| Echinacea-extract 3% | 950 |
| Vlierbessenextract 10:1 | 500 |
| Vlierbessenextract 13% Anthocyanidinen | 1370 |
| Vlierbessenextract 30% | 25 |
| Vlierbessenbloesemextract 10:1 | 250 |
| Eleutherococcus Senticosus-extract 0.8% | 200 |
| Epimedium-extract 10% | 93 |
| Eucommia-extract 98% | 25 |
| Fadogia Agrestris-extract 10:1 | 125 |
| Moederkruidextract 10:1 | 50 |
| Venkelextract 4:1 | 475 |
| Fisetine 50% | 185 |
| Fisetine 98% | 10 |
| Lijnzaadextract 10:1 | 650 |
| Fucoïdan 85% | 10 |
| Forsythia-vruchtextract 20:1 | 50 |
| GAC-vruchtextract 10:1 | 25 |
| Gastrodia-wortelextract 10:1 | 100 |
| Garcinia-extract | 625 |
| Garcinia-extract 60% | 50 |
| Gemberextract 10:1 | 250 |
| Gemberextract 20% | 150 |
| Gemberextract 5% | 1000 |
| Ginkgo Biloba-extract 10:1 | 700 |
| Ginkgo Biloba-extract 24%/6% USP | 825 |
| Ginkgo Biloba-extract 24%/6% | 400 |
| Ginkgo Biloba-extract 24%6%5% | 1350 |
| Ginseng-extract 7% | 25 |
| Ginsengwortelextract 1% Ginsenosiden | 50 |
| Goji-poeder 20% | 3244 |
| Gouddraadextract 5:1 | 225 |
| Goudzegelpoeder | 1087 |
| Gotu Kola-extract 10:1 | 1850 |
| Korrels van het paradijs extract 12,5% | 307 |
| Druivenpitextract | 1450 |
| Grapefruitpitextract 10% | 925 |
| Druivenschilextract 40% | 700 |
| Groene koffieboon extract | 25 |
| Groene koffieboon 50% chorogene zuren | 475 |
| Groene thee-extract 30% | 50 |
| Groene thee-extract 20% L-Theanine | 1425 |
| Groene thee-extract 40% L-Theanine | 500 |
| Groene thee-extract 50% polyfenolen | 825 |
| Groene thee-extract 60% | 1000 |
| Griffonia Zaadextract 98% | 275 |
| Guggul-extract 10:1 | 250 |
| Guanabana-extract 10:1 | 100 |
| Gymnasium extract 10:1 | 25 |
| Gymnema Sylvestre-extract | 275 |
| Gymnema Sylvestre-extract 10:1 | 150 |
| Gymnema Sylvestre Poeder | 100 |
| Meidoornvruchtextract 10:1 | 50 |
| Meidoornvruchtextract 2% | 100 |
| Hericium Erinaceus-extract 30% | 2400 |
| Hibiscusbloemextract 10:1 | 225 |
| Heilige Basilicum Extract 10:1 | 50 |
| Hopextract 1% | 275 |
| Hopextract 10:1 | 25 |
| Hopextract 4:1 | 725 |
| Geile geitenkruid extract 10:1 | 500 |
| Paardenkastanje-extract 20% | 475 |
| Paardenstaartextract 10:1 | 50 |
| Paardenstaartextract 7% | 1000 |
| Houttuynia-extract 10:1 | 125 |
| Huperzia Serrate-extract 1% | 135 |
| Hortensia-extract 4:1 | 250 |
| Indigofera Pulchra-extract 10:1 | 2325 |
| Iers mos extract | 725 |
| Iers mos extract 10:1 | 1500 |
| Isatis Wortel Extract 10:1 | 200 |
| Japanse duizendknoop extract 50% | 925 |
| Japanse duizendknoop extract 98% | 275 |
| Jujube-extract 10:1 | 200 |
| Kava-extract 4:1 | 100 |
| Kava-extract 30% | 300 |
| Kelp-extract 10:1 | 425 |
| Kolanootextract 10:1 | 75 |
| L-Carnosine | 25 |
| L-Carnosine 98% | 40 |
| Lavendelextract 10:1 | 500 |
| L-Glutathion Gereduceerd 98%~101% | 17 |
| L-theanine | 1500 |
| L-Norvaline 99% | 475 |
| Citroenmelisse-extract 1% | 525 |
| Zoethoutextract NMT 1% | 1375 |
| Luo Han Guo-extract 20% | 12.8 |
| Lobulebladextract 2% | 950 |
| Longan-vruchtextract 10:1 | 25 |
| Lycopeen 10% korrelig | 5 |
| Lycopeen 10% | 84 |
| Maca-extract 10:1 | 500 |
| Maitake Paddenstoel Extract 30% | 50 |
| Mango-extract 10:1 | 1000 |
| Goudsbloem extract | 13 |
| goudsbloemextract 20% | 98 |
| Goudsbloemextract L 10% | 62 |
| Goudsbloemextract L 20% | 10 |
| Goudsbloemextract Z 5% | 245 |
| Goudsbloemextract Z 20% | 25 |
| Marshmallow-extract 10:1 | 75 |
| Melatonine 99% | 1 |
| Mariadistelextract 4:1 | 175 |
| Monniksvruchtextract 20% | 325 |
| Monniksvruchtextract 25% | 75 |
| Monniksvruchtextract 40% | 485 |
| Monniksvruchtextract 50% | 450 |
| Moederkruid extract 10:1 | 20 |
| Moederkruid Kruidenextract 10:1 | 450 |
| Moerbeivruchtextract 10:1 | 175 |
| Mucuna Pruriens-extract 98% | 75 |
| Mucuna Pruriens-extract 20% | 275 |
| Moerbeibladextract 3% | 50 |
| Myricetine 98% | 5 |
| Naringin 98% | 12 |
| Extract van Oost-Indische kers | 100 |
| Natto Poeder 10,000FU/G | 100 |
| Natto Poeder 20000FU/G | 17 |
| Natto-extract 5,000FU/G | 388 |
| Nelumbo Nucifera | 400 |
| Nelumbo Nucifera 10:1 | 600 |
| Brandnetelextract 10:1 | 550 |
| Noni-vruchtextract 10:1 | 525 |
| Haverextract 70% | 75 |
| Okra-extract 10:1 | 25 |
| Olijfblad extract | 200 |
| Olijfbladextract 20% | 650 |
| Olijfbladextract 40% | 1225 |
| Uienextract 10:1 | 275 |
| oolong thee-extract 30% | 325 |
| Oregano-extract | 50 |
| Oregano-extract 10:1 | 125 |
| Peterselie-extract 10:1 | 25 |
| Papaja-extract 10:1 | 2025 |
| Passievruchtextract 10:1 | 150 |
| Passiebloemextract 10:1 | 350 |
| Pepermuntextract 4:1 | 25 |
| Perilla-extract 5% | 475 |
| Fytosterol 95% | 850 |
| Fosfatidylserine 20% poeder | 5 |
| Pijnboomschors extract 95% | 125 |
| Dennennaaldextract 10:1 | 425 |
| Granaatappelextract 10% | 400 |
| Granaatappelextract 40% | 800 |
| Poria Cocos-extract 10:1 | 450 |
| Granaatappelsappoeder | 1400 |
| Portulaca Oleracea-extract 10:1 | 700 |
| Pregnenolon 99% | 65 |
| Propolispoeder 70% | 325 |
| Pruimenextract 10% | 250 |
| Psyllium Husk-poeder | 6275 |
| Psyllium Husk Poeder 95% | 2300 |
| Puer thee-extract 10:1 | 450 |
| Pompoenpittenextract 10:1 | 75 |
| Pyrrolochinoline-chinon-dinatriumzout | 12 |
| Frambozenextract 1% | 50 |
| Frambozenketon 99% | 470 |
| Rode Maca-extract 10:1 | 125 |
| Rode wijnbladextract 10:1 | 50 |
| Rode gistrijstextract 0.04% | 850 |
| Rode Panax Ginseng Poeder 1% | 25 |
| Rehmannia-extract 10:1 | 75 |
| Resveratrol 98% | 958 |
| Rhodiola Centrulata-extract 3% | 21 |
| Rhodiola Rosea-extract 3% 1% | 1500 |
| Rabarberextract 10:1 | 225 |
| Rozenbottelextract 50% | 125 |
| Rozenbottelextract 10:1 | 500 |
| Rozemarijnextract 10% | 425 |
| Rozemarijnextract 5% | 475 |
| Rozemarijnextract 7% | 100 |
| Roxburgh-rozenextract | 6 |
| Koninginnengeleipoeder 6% | 125 |
| S-Acetyl-L-Glutathion | 10 |
| Saffloeroliepoeder 50%CWD | 25 |
| Saffraanextract 0.3% | 350 |
| Salvia-extract | 225 |
| Salie-extract | 25 |
| Sarsaparilla-wortelextract 10:1 | 1300 |
| Zaagpalmextract 25% | 600 |
| Zaagpalmextract 45% | 975 |
| Zaagpalmextract 85% olie | 50 |
| Scutellaria-extract 10:1 | 125 |
| Schisandra-extract 10:1 | 150 |
| Seleniumgist | 5 |
| Senna-extract 20% UV | 750 |
| Sennabladextract 4:1 | 25 |
| Shiitake-paddenstoelenextract 30% | 1425 |
| Gladde iep schors extract 10:1 | 1325 |
| Sophora Japoinca-extract Rutine korrelig | 50 |
| Sophora Japonica-extract 10:1 | 675 |
| Sophora Japonica-extract 10% | 200 |
| Sophora Japonica-extract 95% rutine | 425 |
| Sophora Japonica-extract 98% luteoline | 105 |
| Sophora Japonica-extract Q 95% | 140 |
| Sojabonenextract (fosfatidylserine) 20% | 25 |
| Sojabonen extract | 200 |
| Sojabonenextract 40% | 200 |
| Sphaeranthus Indicus-extract 10:1 | 1025 |
| Spinazie-extract 10:1 | 300 |
| Spinazie-extract 20:1 | 100 |
| Sint-Janskruidextract 0.3% | 200 |
| Stevia-extract 90% | 3010 |
| Stevia-extract RA97% | 20 |
| Stevia-bladextract RA97% | 1900 |
| Swertia Chirayita-extract 4:1 | 425 |
| Dragonextract 10:1 | 50 |
| Taro-extract 10:1 | 225 |
| taxillus chinensis danser extract 10:1 | 150 |
| Thiaminehydrochloride | 25 |
| Thiamine Mononitraat BP/USP | 100 |
| Theanine-supplementen | 100 |
| Tijm | 75 |
| Tomatenextract 10% | 15 |
| Tongkat Ali-extract 1% | 200 |
| Tongkat Ali-extract 100:1 | 750 |
| Tongkat Ali-extract 200:1 | 100 |
| Tongkat Ali-extract 4:1 | 125 |
| Tribulus Terrestris-extract | 100 |
| Tribulus Terrestris-extract 40% | 1375 |
| Tribulus Terrestris-extract 45% | 625 |
| Tribulus Terrestris-extract 90% | 500 |
| Tribulus Terrestris-extract 95% | 200 |
| Kalkoenstaart | 50 |
| Kurkuma-extract 95% | 500 |
| Kurkuma-extract 95% korrelig | 100 |
| Kurkuma-extract usp 95% | 220 |
| Uva Ursi-extract 10% arbutine | 125 |
| Uva Ursi-extract 20% arbutine | 2275 |
| Uva Ursi-extract 50% | 170 |
| Wijnstokthee-extract 98% korrelig | 5 |
| Valeriaanextract 3% | 125 |
| Vitamine B2 98%riboflavine | 825 |
| Vitamine D3 100000 IE/g | 400 |
| Vitamine K2 1% | 91 |
| Walnootextract 10:1 | 125 |
| Watermeloen sap poeder | 2625 |
| Witte kidneybonenextract 10:1 | 550 |
| Witte pioenwortelextract 10:1 | 325 |
| Extract van witte wilgenschors 15% | 350 |
| Extract van witte wilgenschors 25% | 225 |
| Wilde Yam-extract 10:1 | 48 |
| Wilde Yam-extract 4:1 | 250 |
| Xylitol-DC | 1625 |
| Yacon-extract 10:1 | 50 |
| Yacon-extract 4:1 | 425 |
| Gist Beta Glucan 80% | 475 |
| Geel Dok Extract 10:1 | 350 |
| Yerba Mate-extract 10:1 | 500 |
| Yohimbe schors extract | 100 |
| Yohimbe schors extract 6% | 50 |
| Yohimbine-extract | 75 |
| Yohimbe-extract 6% | 500 |
| Yohimbine-extract 2% | 125 |
| Yohimbine-extract 6% | 2500 |
| Yohimbine-extract 8.0% | 349 |
| Yohimbine-HCL 98% | 1 |
| Yohimbinehydrochloride 98% | 76 |
| Zinkgluconaat 99% | 825 |
| Zinkpicolinaat 99% | 100 |
| Zink Carnosine 21,5% | 11 |
| -Yohimbine-HCL | 1 |
| -nicotinamide mononucleotide 98% | 52 |
De inventaris verandert bijna elke dag. En neem gerust contact met ons op via herbext@undersun.com.cn om de laatste voorraadlijst te krijgen.
Wat kan Undersun Biomedtech doen?
-Gratis monsterbeleid
-Certificaat van analyse
-Productieproces
- USDA, Kosher, Halal, ISO22000, FSSC22000-certificaten
